🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a State Senate District from the dropdown above to see more data

Or click on a link in the table below

District RVs Votes Mail (A) Mail (V) Early (V) % of '20
SD-1 157,563 75,189 7,099 6,249 68,940 102.4%
SD-2 146,879 54,032 6,538 5,670 48,362 99.6%
SD-3 153,020 74,258 5,960 5,378 68,880 110.4%
SD-4 141,997 63,120 4,685 4,251 58,869 110.0%
SD-5 96,185 34,695 2,887 2,479 32,216 80.1%
SD-6 156,919 82,101 6,298 5,880 76,221 91.9%
SD-7 135,514 67,776 6,473 5,620 62,156 127.9%
SD-8 136,153 60,052 3,753 3,324 56,728 105.8%
SD-9 136,877 68,137 5,995 5,251 62,886 75.8%
SD-10 164,168 83,834 6,469 5,831 78,003 96.9%
SD-11 129,099 56,904 4,099 3,749 53,155 104.6%
SD-12 141,852 52,727 6,007 5,403 47,324 113.6%
SD-13 132,468 60,062 3,348 3,042 57,020 113.8%
SD-14 149,700 83,193 7,057 6,021 77,172 111.1%
SD-15 130,748 50,177 5,422 4,878 45,299 100.9%
SD-16 159,936 90,434 6,527 6,018 84,416 115.4%
SD-17 156,496 76,651 5,147 4,593 72,058 92.5%
SD-18 149,754 78,049 5,502 4,958 73,091 109.6%
SD-19 125,117 55,678 3,349 3,021 52,657 110.3%
SD-20 141,153 70,992 5,356 4,942 66,050 105.2%
SD-21 159,917 99,063 7,759 6,883 92,180 102.2%
SD-22 143,415 52,582 5,343 4,591 47,991 94.4%
SD-23 144,701 61,807 5,055 4,604 57,203 104.4%
SD-24 158,285 86,323 6,910 6,385 79,938 105.7%
SD-25 147,805 77,721 5,254 4,784 72,937 104.0%
SD-26 136,238 53,520 5,769 5,190 48,330 106.1%
SD-27 143,296 90,259 6,168 5,713 84,546 78.6%
SD-28 150,164 75,259 5,234 4,610 70,649 106.5%
SD-29 149,883 70,874 6,017 5,461 65,413 104.5%
SD-30 156,391 71,502 4,182 3,856 67,646 103.1%
SD-31 151,456 80,911 5,585 5,157 75,754 104.5%
SD-32 150,866 79,360 7,298 6,532 72,828 83.1%
SD-33 135,867 65,483 6,076 5,260 60,223 94.2%
SD-34 137,590 54,208 3,865 3,481 50,727 90.0%
SD-35 158,049 77,874 5,813 5,012 72,862 94.3%
SD-36 181,237 71,854 5,130 4,276 67,578 94.6%
SD-37 160,858 93,767 7,236 6,302 87,465 105.1%
SD-38 160,147 81,065 6,105 5,129 75,936 102.6%
SD-39 163,434 69,824 5,549 4,773 65,051 87.7%
SD-40 123,190 65,204 5,508 4,850 60,354 82.7%
SD-41 140,134 61,250 5,215 4,599 56,651 97.7%
SD-42 162,553 84,355 5,957 5,385 78,970 94.2%
SD-43 150,900 73,885 5,760 5,141 68,744 100.9%
SD-44 159,096 82,129 7,517 6,711 75,418 107.3%
SD-45 145,348 76,717 5,770 5,094 71,623 87.9%
SD-46 147,189 80,947 5,980 5,434 75,513 98.7%
SD-47 152,317 77,419 5,562 5,077 72,342 103.3%
SD-48 136,646 82,293 7,320 6,263 76,030 107.5%
SD-49 144,867 78,517 5,677 5,217 73,300 106.4%
SD-50 149,114 82,006 5,004 4,708 77,298 113.5%
SD-51 167,109 93,926 6,562 6,133 87,793 118.5%
SD-52 145,120 69,070 4,466 4,102 64,968 120.5%
SD-53 143,576 69,489 3,939 3,694 65,795 114.4%
SD-54 127,157 53,492 2,965 2,747 50,745 119.1%
SD-55 152,565 73,821 6,046 5,368 68,453 87.0%
SD-56 158,714 95,206 10,044 8,914 86,292 105.0%
District Mail In-Person % of '20
SD-1 6,249 68,940 %
SD-2 5,670 48,362 %
SD-3 5,378 68,880 %
SD-4 4,251 58,869 %
SD-5 2,479 32,216 %
SD-6 5,880 76,221 %
SD-7 5,620 62,156 %
SD-8 3,324 56,728 %
SD-9 5,251 62,886 %
SD-10 5,831 78,003 %
SD-11 3,749 53,155 %
SD-12 5,403 47,324 %
SD-13 3,042 57,020 %
SD-14 6,021 77,172 %
SD-15 4,878 45,299 %
SD-16 6,018 84,416 %
SD-17 4,593 72,058 %
SD-18 4,958 73,091 %
SD-19 3,021 52,657 %
SD-20 4,942 66,050 %
SD-21 6,883 92,180 %
SD-22 4,591 47,991 %
SD-23 4,604 57,203 %
SD-24 6,385 79,938 %
SD-25 4,784 72,937 %
SD-26 5,190 48,330 %
SD-27 5,713 84,546 %
SD-28 4,610 70,649 %
SD-29 5,461 65,413 %
SD-30 3,856 67,646 %
SD-31 5,157 75,754 %
SD-32 6,532 72,828 %
SD-33 5,260 60,223 %
SD-34 3,481 50,727 %
SD-35 5,012 72,862 %
SD-36 4,276 67,578 %
SD-37 6,302 87,465 %
SD-38 5,129 75,936 %
SD-39 4,773 65,051 %
SD-40 4,850 60,354 %
SD-41 4,599 56,651 %
SD-42 5,385 78,970 %
SD-43 5,141 68,744 %
SD-44 6,711 75,418 %
SD-45 5,094 71,623 %
SD-46 5,434 75,513 %
SD-47 5,077 72,342 %
SD-48 6,263 76,030 %
SD-49 5,217 73,300 %
SD-50 4,708 77,298 %
SD-51 6,133 87,793 %
SD-52 4,102 64,968 %
SD-53 3,694 65,795 %
SD-54 2,747 50,745 %
SD-55 5,368 68,453 %
SD-56 8,914 86,292 %