🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a State Senate District from the dropdown above to see more data

Or click on a link in the table below

District RVs Votes Mail (A) Mail (V) Early (V) % of '22
SD-1 149,940 10,292 1,239 1,031 9,261 27.9%
SD-2 140,460 5,342 1,319 1,128 4,214 18.7%
SD-3 147,030 12,687 1,332 1,097 11,590 34.7%
SD-4 135,612 8,075 955 775 7,300 26.0%
SD-5 94,190 2,821 384 287 2,534 24.4%
SD-6 170,237 8,340 1,111 903 7,437 17.5%
SD-7 131,240 5,327 894 629 4,698 19.8%
SD-8 131,690 10,764 819 607 10,157 37.6%
SD-9 132,418 6,570 999 780 5,790 22.2%
SD-10 160,409 13,128 1,201 966 12,162 32.2%
SD-11 124,755 9,465 794 656 8,809 29.4%
SD-12 138,579 10,277 1,421 1,183 9,094 30.0%
SD-13 128,478 12,162 797 653 11,509 36.0%
SD-14 144,941 8,666 969 620 8,046 26.1%
SD-15 127,271 9,930 1,242 949 8,981 37.3%
SD-16 155,361 12,139 1,231 1,037 11,102 26.7%
SD-17 149,820 10,293 682 488 9,805 34.1%
SD-18 140,804 11,725 1,280 1,003 10,722 28.7%
SD-19 120,761 15,113 1,206 964 14,149 46.6%
SD-20 135,586 13,052 1,264 1,078 11,974 34.0%
SD-21 153,192 10,517 1,083 813 9,704 24.3%
SD-22 138,642 9,863 1,031 880 8,983 30.3%
SD-23 139,840 10,756 1,354 1,132 9,624 30.0%
SD-24 152,531 14,119 1,657 1,387 12,732 30.4%
SD-25 143,128 10,511 1,194 999 9,512 26.8%
SD-26 132,318 10,656 1,871 1,560 9,096 33.2%
SD-27 138,530 7,808 1,001 784 7,024 21.3%
SD-28 114,255 10,327 765 598 9,729 42.3%
SD-29 144,062 9,313 1,255 988 8,325 24.9%
SD-30 150,568 10,264 802 667 9,597 29.6%
SD-31 144,316 11,168 1,197 1,008 10,160 32.7%
SD-32 145,796 7,756 1,131 856 6,900 20.5%
SD-33 141,473 7,359 1,068 817 6,542 23.0%
SD-34 133,856 8,408 656 513 7,895 36.6%
SD-35 105,313 11,480 858 661 10,819 49.6%
SD-36 174,061 7,687 697 347 7,340 27.4%
SD-37 155,912 9,584 1,133 864 8,720 20.0%
SD-38 203,675 11,928 736 475 11,453 25.6%
SD-39 158,485 9,570 720 479 9,091 33.1%
SD-40 120,118 6,871 624 446 6,425 24.8%
SD-41 137,482 6,713 880 635 6,078 25.5%
SD-42 155,412 12,532 1,282 1,044 11,488 30.9%
SD-43 145,446 12,047 1,110 890 11,157 37.6%
SD-44 153,632 11,218 1,340 907 10,311 31.2%
SD-45 138,956 8,274 904 721 7,553 28.1%
SD-46 140,078 10,321 1,238 1,012 9,309 25.8%
SD-47 145,212 10,457 1,151 959 9,498 27.5%
SD-48 132,766 6,950 732 505 6,445 22.1%
SD-49 139,301 11,194 1,423 1,105 10,089 31.3%
SD-50 143,105 19,472 1,610 1,426 18,046 48.2%
SD-51 160,194 16,895 1,648 1,393 15,502 33.6%
SD-52 142,557 6,893 769 633 6,260 20.4%
SD-53 134,320 11,559 1,002 902 10,657 34.8%
SD-54 121,422 7,025 676 574 6,451 24.7%
SD-55 148,523 9,485 1,153 838 8,647 27.7%
SD-56 153,499 9,274 1,448 1,011 8,263 18.6%
District Mail In-Person % of '22
SD-1 1,031 9,261 27.9%
SD-2 1,128 4,214 18.7%
SD-3 1,097 11,590 34.7%
SD-4 775 7,300 26.0%
SD-5 287 2,534 24.4%
SD-6 903 7,437 17.5%
SD-7 629 4,698 19.8%
SD-8 607 10,157 37.6%
SD-9 780 5,790 22.2%
SD-10 966 12,162 32.2%
SD-11 656 8,809 29.4%
SD-12 1,183 9,094 30.0%
SD-13 653 11,509 36.0%
SD-14 620 8,046 26.1%
SD-15 949 8,981 37.3%
SD-16 1,037 11,102 26.7%
SD-17 488 9,805 34.1%
SD-18 1,003 10,722 28.7%
SD-19 964 14,149 46.6%
SD-20 1,078 11,974 34.0%
SD-21 813 9,704 24.3%
SD-22 880 8,983 30.3%
SD-23 1,132 9,624 30.0%
SD-24 1,387 12,732 30.4%
SD-25 999 9,512 26.8%
SD-26 1,560 9,096 33.2%
SD-27 784 7,024 21.3%
SD-28 598 9,729 42.3%
SD-29 988 8,325 24.9%
SD-30 667 9,597 29.6%
SD-31 1,008 10,160 32.7%
SD-32 856 6,900 20.5%
SD-33 817 6,542 23.0%
SD-34 513 7,895 36.6%
SD-35 661 10,819 49.6%
SD-36 347 7,340 27.4%
SD-37 864 8,720 20.0%
SD-38 475 11,453 25.6%
SD-39 479 9,091 33.1%
SD-40 446 6,425 24.8%
SD-41 635 6,078 25.5%
SD-42 1,044 11,488 30.9%
SD-43 890 11,157 37.6%
SD-44 907 10,311 31.2%
SD-45 721 7,553 28.1%
SD-46 1,012 9,309 25.8%
SD-47 959 9,498 27.5%
SD-48 505 6,445 22.1%
SD-49 1,105 10,089 31.3%
SD-50 1,426 18,046 48.2%
SD-51 1,393 15,502 33.6%
SD-52 633 6,260 20.4%
SD-53 902 10,657 34.8%
SD-54 574 6,451 24.7%
SD-55 838 8,647 27.7%
SD-56 1,011 8,263 18.6%