🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a County from the dropdown above to see more data

Or click on a county link in the table below

County RVs Votes Mail (A) Mail (V) Early (V) % of '22
Appling 12,576 294 71 20 274 6.7%
Atkinson 4,918 23 22 0 23 1.8%
Bacon 7,056 175 12 5 170 6.7%
Baker 2,187 38 19 6 32 5.0%
Baldwin 28,803 454 133 15 439 5.6%
Banks 15,469 251 62 14 237 6.4%
Barrow 68,038 773 203 32 741 5.5%
Bartow 89,481 834 250 43 791 4.4%
Ben Hill 11,155 246 14 4 242 8.6%
Berrien 12,748 162 30 6 156 4.3%
Bibb 115,878 1,081 510 24 1,057 3.7%
Bleckley 8,644 298 23 1 297 9.9%
Brantley 12,803 162 17 1 161 4.8%
Brooks 11,746 96 92 0 96 3.3%
Bryan 37,894 570 71 8 562 7.3%
Bulloch 53,735 517 208 36 481 4.3%
Burke 17,875 244 152 22 222 5.5%
Butts 19,374 725 49 12 713 13.1%
Calhoun 3,139 45 38 11 34 4.1%
Camden 43,772 590 220 56 534 6.5%
Candler 7,299 131 6 1 130 7.6%
Carroll 95,860 812 194 42 770 3.6%
Catoosa 51,766 1,030 180 38 992 7.9%
Charlton 7,225 113 22 6 107 5.8%
Chatham 231,094 2,987 1,167 59 2,928 5.4%
Chattahoochee 4,666 78 19 1 77 13.1%
Chattooga 16,347 246 32 9 237 6.0%
Cherokee 219,195 3,394 1,121 125 3,269 5.6%
Clarke 80,150 738 656 4 734 3.3%
Clay 2,167 35 1 0 35 5.9%
Clayton 205,459 3,491 447 81 3,410 10.0%
Clinch 4,439 26 4 2 24 2.6%
Cobb 565,749 6,621 2,418 17 6,604 4.2%
Coffee 25,836 234 29 0 234 4.0%
Colquitt 28,366 230 50 0 230 3.4%
Columbia 123,052 1,765 584 67 1,698 5.5%
Cook 11,936 105 36 7 98 3.3%
Coweta 119,906 1,363 402 104 1,259 4.1%
Crawford 9,230 164 21 2 162 6.1%
Crisp 13,745 330 98 35 295 8.9%
Dade 13,966 117 27 5 112 3.3%
Dawson 27,089 349 109 16 333 4.8%
Decatur 18,237 138 47 4 134 3.0%
DeKalb 565,098 7,413 2,497 184 7,229 5.5%
Dodge 12,372 251 85 5 246 5.7%
Dooly 6,519 91 24 2 89 4.7%
Dougherty 64,484 748 186 15 733 5.0%
Douglas 113,110 1,779 299 73 1,706 7.1%
Early 7,634 111 44 9 102 5.1%
Echols 2,248 30 2 0 30 4.9%
Effingham 53,416 505 122 21 484 4.3%
Elbert 14,098 113 47 11 102 2.8%
Emanuel 15,361 186 39 0 186 4.4%
Evans 6,797 139 54 16 123 7.5%
Fannin 22,206 385 132 32 353 5.5%
Fayette 98,280 1,966 352 69 1,897 6.0%
Floyd 67,993 1,291 185 32 1,259 7.5%
Forsyth 181,246 1,313 748 108 1,205 2.7%
Franklin 17,990 145 50 8 137 2.9%
Fulton 847,454 11,918 2,655 59 11,859 6.4%
Gilmer 25,898 498 137 34 464 5.7%
Glascock 2,201 31 11 1 30 3.6%
Glynn 67,948 1,082 335 37 1,045 6.2%
Gordon 42,689 468 112 24 444 4.6%
Grady 16,486 173 57 0 173 3.9%
Greene 17,242 400 68 9 391 6.7%
Gwinnett 645,243 6,698 2,443 110 6,588 4.9%
Habersham 33,415 398 124 25 373 4.0%
Hall 153,643 1,790 854 23 1,767 4.8%
Hancock 6,245 108 49 2 106 4.3%
Haralson 24,457 298 98 12 286 4.7%
Harris 30,012 308 143 7 301 3.6%
Hart 20,516 209 45 10 199 3.6%
Heard 9,157 153 145 70 83 6.5%
Henry 199,097 3,820 485 96 3,724 8.4%
Houston 125,181 1,625 393 31 1,594 5.7%
Irwin 6,553 182 15 4 178 9.2%
Jackson 68,228 815 211 36 779 5.2%
Jasper 13,045 193 32 2 191 5.5%
Jeff Davis 9,257 95 24 1 94 3.9%
Jefferson 11,736 141 71 14 127 3.8%
Jenkins 5,465 59 19 2 57 4.0%
Johnson 5,889 103 17 0 103 4.7%
Jones 22,413 261 85 15 246 4.1%
Lamar 15,605 254 56 0 254 6.1%
Lanier 6,536 42 2 0 42 2.7%
Laurens 35,954 445 201 34 411 4.4%
Lee 25,238 346 66 12 334 4.9%
Liberty 43,299 948 163 21 927 11.7%
Lincoln 6,745 78 83 16 62 3.1%
Long 13,045 136 20 2 134 6.5%
Lowndes 81,482 860 179 9 851 5.3%
Lumpkin 25,683 788 105 5 783 11.7%
Macon 7,509 140 63 3 137 6.9%
Madison 23,821 326 209 23 303 4.6%
Marion 5,347 89 19 2 87 5.4%
McDuffie 16,533 187 92 5 182 4.1%
McIntosh 10,383 248 105 0 248 6.8%
Meriwether 17,713 197 77 21 176 4.1%
Miller 4,020 25 14 0 25 1.9%
Mitchell 14,277 198 102 11 187 4.9%
Monroe 24,268 496 82 7 489 6.2%
Montgomery 5,894 67 42 3 64 3.3%
Morgan 17,263 401 80 13 388 6.9%
Murray 27,271 282 46 8 274 4.3%
Muscogee 141,231 3,993 1,230 269 3,724 12.4%
Newton 93,657 1,421 404 27 1,394 7.0%
Oconee 33,821 658 178 22 636 5.4%
Oglethorpe 12,175 165 166 24 141 4.2%
Paulding 137,543 2,153 700 113 2,040 7.1%
Peach 20,586 239 46 2 237 4.6%
Pickens 28,814 460 139 19 441 5.6%
Pierce 14,020 187 36 3 184 4.4%
Pike 16,234 322 164 32 290 6.3%
Polk 28,771 189 102 9 180 2.4%
Pulaski 6,340 81 16 2 79 4.5%
Putnam 18,097 473 104 6 467 8.5%
Quitman 1,701 40 9 1 39 8.3%
Rabun 14,446 351 110 17 334 7.7%
Randolph 4,558 74 20 0 74 5.0%
Richmond 146,474 2,365 597 18 2,347 6.5%
Rockdale 69,339 1,650 279 49 1,601 9.4%
Schley 3,201 66 6 0 66 6.3%
Screven 10,722 116 36 2 114 3.9%
Seminole 6,407 60 11 1 59 3.5%
Spalding 52,887 1,186 287 72 1,114 9.3%
Stephens 20,838 373 122 30 343 8.0%
Stewart 2,932 70 13 1 69 9.0%
Sumter 18,915 279 149 0 279 5.5%
Talbot 4,790 50 31 4 46 2.9%
Taliaferro 1,321 39 17 6 33 7.5%
Tattnall 12,917 215 60 14 201 5.7%
Taylor 5,718 74 37 2 72 4.3%
Telfair 6,522 61 18 3 58 3.2%
Terrell 6,740 86 70 14 72 4.4%
Thomas 33,237 348 98 13 335 3.8%
Tift 28,321 277 69 1 276 4.3%
Toombs 17,702 304 57 10 294 7.3%
Towns 11,490 264 104 12 252 6.9%
Treutlen 4,553 146 66 18 128 10.5%
Troup 48,739 524 233 37 487 4.8%
Turner 6,112 124 15 2 122 7.4%
Twiggs 6,401 61 64 8 53 2.9%
Union 23,256 476 109 20 456 5.3%
Upson 20,446 401 86 33 368 7.5%
Walker 49,232 419 229 17 402 3.7%
Walton 82,894 1,061 236 33 1,028 4.9%
Ware 22,322 295 105 14 281 5.1%
Warren 4,095 37 7 0 37 3.2%
Washington 13,944 255 151 9 246 5.3%
Wayne 20,582 403 87 22 381 6.6%
Webster 1,809 36 6 0 36 5.9%
Wheeler 3,462 61 17 1 60 6.1%
White 23,905 425 97 28 397 5.9%
Whitfield 64,387 547 214 40 507 3.9%
Wilcox 4,916 55 12 0 55 3.7%
Wilkes 7,167 152 115 40 112 6.5%
Wilkinson 6,974 64 20 1 63 2.3%
Worth 14,420 197 70 9 188 4.9%
County Mail In-Person % of '22
Appling 20 274 6.7%
Atkinson 0 23 1.8%
Bacon 5 170 6.7%
Baker 6 32 5.0%
Baldwin 15 439 5.6%
Banks 14 237 6.4%
Barrow 32 741 5.5%
Bartow 43 791 4.4%
Ben Hill 4 242 8.6%
Berrien 6 156 4.3%
Bibb 24 1,057 3.7%
Bleckley 1 297 9.9%
Brantley 1 161 4.8%
Brooks 0 96 3.3%
Bryan 8 562 7.3%
Bulloch 36 481 4.3%
Burke 22 222 5.5%
Butts 12 713 13.1%
Calhoun 11 34 4.1%
Camden 56 534 6.5%
Candler 1 130 7.6%
Carroll 42 770 3.6%
Catoosa 38 992 7.9%
Charlton 6 107 5.8%
Chatham 59 2,928 5.4%
Chattahoochee 1 77 13.1%
Chattooga 9 237 6.0%
Cherokee 125 3,269 5.6%
Clarke 4 734 3.3%
Clay 0 35 5.9%
Clayton 81 3,410 10.0%
Clinch 2 24 2.6%
Cobb 17 6,604 4.2%
Coffee 0 234 4.0%
Colquitt 0 230 3.4%
Columbia 67 1,698 5.5%
Cook 7 98 3.3%
Coweta 104 1,259 4.1%
Crawford 2 162 6.1%
Crisp 35 295 8.9%
Dade 5 112 3.3%
Dawson 16 333 4.8%
Decatur 4 134 3.0%
DeKalb 184 7,229 5.5%
Dodge 5 246 5.7%
Dooly 2 89 4.7%
Dougherty 15 733 5.0%
Douglas 73 1,706 7.1%
Early 9 102 5.1%
Echols 0 30 4.9%
Effingham 21 484 4.3%
Elbert 11 102 2.8%
Emanuel 0 186 4.4%
Evans 16 123 7.5%
Fannin 32 353 5.5%
Fayette 69 1,897 6.0%
Floyd 32 1,259 7.5%
Forsyth 108 1,205 2.7%
Franklin 8 137 2.9%
Fulton 59 11,859 6.4%
Gilmer 34 464 5.7%
Glascock 1 30 3.6%
Glynn 37 1,045 6.2%
Gordon 24 444 4.6%
Grady 0 173 3.9%
Greene 9 391 6.7%
Gwinnett 110 6,588 4.9%
Habersham 25 373 4.0%
Hall 23 1,767 4.8%
Hancock 2 106 4.3%
Haralson 12 286 4.7%
Harris 7 301 3.6%
Hart 10 199 3.6%
Heard 70 83 6.5%
Henry 96 3,724 8.4%
Houston 31 1,594 5.7%
Irwin 4 178 9.2%
Jackson 36 779 5.2%
Jasper 2 191 5.5%
Jeff Davis 1 94 3.9%
Jefferson 14 127 3.8%
Jenkins 2 57 4.0%
Johnson 0 103 4.7%
Jones 15 246 4.1%
Lamar 0 254 6.1%
Lanier 0 42 2.7%
Laurens 34 411 4.4%
Lee 12 334 4.9%
Liberty 21 927 11.7%
Lincoln 16 62 3.1%
Long 2 134 6.5%
Lowndes 9 851 5.3%
Lumpkin 5 783 11.7%
Macon 3 137 6.9%
Madison 23 303 4.6%
Marion 2 87 5.4%
McDuffie 5 182 4.1%
McIntosh 0 248 6.8%
Meriwether 21 176 4.1%
Miller 0 25 1.9%
Mitchell 11 187 4.9%
Monroe 7 489 6.2%
Montgomery 3 64 3.3%
Morgan 13 388 6.9%
Murray 8 274 4.3%
Muscogee 269 3,724 12.4%
Newton 27 1,394 7.0%
Oconee 22 636 5.4%
Oglethorpe 24 141 4.2%
Paulding 113 2,040 7.1%
Peach 2 237 4.6%
Pickens 19 441 5.6%
Pierce 3 184 4.4%
Pike 32 290 6.3%
Polk 9 180 2.4%
Pulaski 2 79 4.5%
Putnam 6 467 8.5%
Quitman 1 39 8.3%
Rabun 17 334 7.7%
Randolph 0 74 5.0%
Richmond 18 2,347 6.5%
Rockdale 49 1,601 9.4%
Schley 0 66 6.3%
Screven 2 114 3.9%
Seminole 1 59 3.5%
Spalding 72 1,114 9.3%
Stephens 30 343 8.0%
Stewart 1 69 9.0%
Sumter 0 279 5.5%
Talbot 4 46 2.9%
Taliaferro 6 33 7.5%
Tattnall 14 201 5.7%
Taylor 2 72 4.3%
Telfair 3 58 3.2%
Terrell 14 72 4.4%
Thomas 13 335 3.8%
Tift 1 276 4.3%
Toombs 10 294 7.3%
Towns 12 252 6.9%
Treutlen 18 128 10.5%
Troup 37 487 4.8%
Turner 2 122 7.4%
Twiggs 8 53 2.9%
Union 20 456 5.3%
Upson 33 368 7.5%
Walker 17 402 3.7%
Walton 33 1,028 4.9%
Ware 14 281 5.1%
Warren 0 37 3.2%
Washington 9 246 5.3%
Wayne 22 381 6.6%
Webster 0 36 5.9%
Wheeler 1 60 6.1%
White 28 397 5.9%
Whitfield 40 507 3.9%
Wilcox 0 55 3.7%
Wilkes 40 112 6.5%
Wilkinson 1 63 2.3%
Worth 9 188 4.9%