🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a County from the dropdown above to see more data

Or click on a county link in the table below

County RVs Votes Mail (A) Mail (V) Early (V) % of '22
Appling 12,576 1,575 104 83 1,492 35.7%
Atkinson 4,918 245 31 21 224 18.9%
Bacon 7,056 887 30 22 865 34.0%
Baker 2,187 241 28 24 217 32.0%
Baldwin 28,803 3,261 296 156 3,105 40.3%
Banks 15,469 1,474 85 63 1,411 37.3%
Barrow 68,038 5,142 269 179 4,963 36.9%
Bartow 89,481 6,263 361 261 6,002 33.1%
Ben Hill 11,155 1,406 30 15 1,391 49.3%
Berrien 12,748 1,028 51 39 989 27.4%
Bibb 115,878 9,327 766 428 8,899 31.9%
Bleckley 8,644 1,500 62 37 1,463 49.9%
Brantley 12,803 1,201 30 18 1,183 35.4%
Brooks 11,746 706 111 32 674 24.5%
Bryan 37,894 3,869 93 65 3,804 49.8%
Bulloch 53,735 3,746 283 172 3,574 31.4%
Burke 17,875 1,537 238 151 1,386 34.9%
Butts 19,374 3,433 95 75 3,358 62.1%
Calhoun 3,139 251 62 30 221 23.1%
Camden 43,772 3,410 269 187 3,223 37.7%
Candler 7,299 903 17 8 895 52.4%
Carroll 95,860 6,288 281 205 6,083 28.1%
Catoosa 51,766 4,928 233 138 4,790 37.6%
Charlton 7,225 608 38 25 583 31.3%
Chatham 231,094 18,613 1,525 805 17,808 33.7%
Chattahoochee 4,666 299 26 12 287 50.2%
Chattooga 16,347 1,154 53 39 1,115 28.1%
Cherokee 219,195 23,480 1,429 929 22,551 38.6%
Clarke 80,150 10,470 810 512 9,958 46.6%
Clay 2,167 201 42 6 195 34.0%
Clayton 205,459 21,854 666 474 21,380 62.3%
Clinch 4,439 221 10 5 216 22.3%
Cobb 565,749 61,876 3,186 1,839 60,037 38.9%
Coffee 25,836 1,761 48 20 1,741 30.4%
Colquitt 28,366 1,709 70 43 1,666 25.3%
Columbia 123,052 12,018 824 484 11,534 37.3%
Cook 11,936 728 51 33 695 22.6%
Coweta 119,906 10,496 561 410 10,086 31.6%
Crawford 9,230 1,012 46 30 982 37.6%
Crisp 13,745 1,599 117 88 1,511 43.2%
Dade 13,966 846 33 25 821 24.1%
Dawson 27,089 3,069 149 101 2,968 42.6%
Decatur 18,237 1,198 86 39 1,159 26.2%
DeKalb 565,098 67,144 3,329 1,791 65,353 49.5%
Dodge 12,372 1,423 118 83 1,340 32.4%
Dooly 6,519 546 46 27 519 28.2%
Dougherty 64,484 4,730 293 151 4,579 31.8%
Douglas 113,110 12,600 424 289 12,311 50.3%
Early 7,634 698 62 55 643 32.0%
Echols 2,248 189 3 2 187 30.7%
Effingham 53,416 3,619 165 84 3,535 30.5%
Elbert 14,098 1,037 75 42 995 25.8%
Emanuel 15,361 1,213 68 47 1,166 28.7%
Evans 6,797 765 74 55 710 41.2%
Fannin 22,206 2,320 203 145 2,175 33.3%
Fayette 98,280 14,396 485 310 14,086 44.1%
Floyd 67,993 6,093 269 175 5,918 35.5%
Forsyth 181,246 18,252 968 642 17,610 38.0%
Franklin 17,990 1,237 81 46 1,191 24.6%
Fulton 847,454 94,493 3,363 1,754 92,739 50.4%
Gilmer 25,898 3,065 193 142 2,923 35.0%
Glascock 2,201 277 19 12 265 32.2%
Glynn 67,948 6,782 454 292 6,490 38.7%
Gordon 42,689 2,509 151 110 2,399 24.9%
Grady 16,486 1,224 100 35 1,189 27.6%
Greene 17,242 2,748 126 87 2,661 46.2%
Gwinnett 645,243 58,922 3,465 1,781 57,141 43.5%
Habersham 33,415 3,980 185 132 3,848 39.9%
Hall 153,643 15,558 1,067 602 14,956 41.7%
Hancock 6,245 855 103 69 786 33.9%
Haralson 24,457 1,721 133 88 1,633 27.4%
Harris 30,012 2,504 205 132 2,372 29.6%
Hart 20,516 1,652 67 44 1,608 28.8%
Heard 9,157 685 162 138 547 29.2%
Henry 199,097 24,458 719 499 23,959 54.0%
Houston 125,181 12,421 583 336 12,085 43.5%
Irwin 6,553 907 23 19 888 45.7%
Jackson 68,228 6,629 291 197 6,432 42.2%
Jasper 13,045 1,365 68 46 1,319 38.6%
Jeff Davis 9,257 716 29 25 691 29.5%
Jefferson 11,736 999 143 82 917 26.8%
Jenkins 5,465 406 25 21 385 27.5%
Johnson 5,889 660 35 15 645 30.3%
Jones 22,413 2,040 166 94 1,946 31.7%
Lamar 15,605 1,737 100 67 1,670 41.8%
Lanier 6,536 371 4 1 370 23.5%
Laurens 35,954 2,746 292 199 2,547 26.9%
Lee 25,238 2,277 88 62 2,215 32.3%
Liberty 43,299 4,154 260 160 3,994 51.1%
Lincoln 6,745 701 127 77 624 27.6%
Long 13,045 741 35 14 727 35.2%
Lowndes 81,482 6,030 244 139 5,891 37.0%
Lumpkin 25,683 4,134 152 106 4,028 61.6%
Macon 7,509 825 89 58 767 40.6%
Madison 23,821 2,229 241 149 2,080 31.3%
Marion 5,347 515 39 23 492 31.3%
McDuffie 16,533 1,625 151 114 1,511 36.0%
McIntosh 10,383 1,655 133 71 1,584 45.3%
Meriwether 17,713 1,199 128 97 1,102 24.9%
Miller 4,020 222 17 9 213 17.2%
Mitchell 14,277 1,145 148 100 1,045 28.1%
Monroe 24,268 2,827 129 74 2,753 35.1%
Montgomery 5,894 593 57 40 553 29.0%
Morgan 17,263 2,355 109 76 2,279 40.4%
Murray 27,271 1,603 61 34 1,569 24.2%
Muscogee 141,231 17,603 1,471 1,023 16,580 54.6%
Newton 93,657 9,663 590 375 9,288 47.9%
Oconee 33,821 5,592 261 182 5,410 45.8%
Oglethorpe 12,175 1,336 187 128 1,208 33.8%
Paulding 137,543 13,760 790 539 13,221 45.5%
Peach 20,586 2,329 77 37 2,292 44.5%
Pickens 28,814 2,942 189 131 2,811 35.8%
Pierce 14,020 1,499 65 41 1,458 35.5%
Pike 16,234 2,049 187 135 1,914 40.1%
Polk 28,771 3,021 154 87 2,934 38.9%
Pulaski 6,340 644 34 16 628 36.0%
Putnam 18,097 2,708 164 122 2,586 48.6%
Quitman 1,701 163 9 9 154 33.8%
Rabun 14,446 2,266 157 116 2,150 49.8%
Randolph 4,558 415 39 22 393 27.9%
Richmond 146,474 14,583 888 583 14,000 40.0%
Rockdale 69,339 10,469 423 305 10,164 59.9%
Schley 3,201 404 19 6 398 38.3%
Screven 10,722 1,047 56 21 1,026 35.1%
Seminole 6,407 338 14 10 328 19.6%
Spalding 52,887 6,698 393 284 6,414 52.6%
Stephens 20,838 2,511 186 132 2,379 53.8%
Stewart 2,932 298 36 16 282 38.3%
Sumter 18,915 2,034 228 129 1,905 39.7%
Talbot 4,790 472 48 31 441 27.3%
Taliaferro 1,321 234 31 18 216 44.8%
Tattnall 12,917 1,641 143 72 1,569 43.6%
Taylor 5,718 653 74 40 613 38.2%
Telfair 6,522 489 27 21 468 25.3%
Terrell 6,740 560 90 70 490 28.6%
Thomas 33,237 2,912 133 91 2,821 31.4%
Tift 28,321 2,008 93 53 1,955 31.1%
Toombs 17,702 1,913 85 59 1,854 46.2%
Towns 11,490 1,864 133 98 1,766 48.6%
Treutlen 4,553 616 83 58 558 44.3%
Troup 48,739 3,366 322 235 3,131 30.9%
Turner 6,112 750 23 18 732 44.9%
Twiggs 6,401 540 115 73 467 25.8%
Union 23,256 3,179 165 122 3,057 35.7%
Upson 20,446 2,347 129 107 2,240 43.7%
Walker 49,232 3,228 281 194 3,034 28.6%
Walton 82,894 8,238 337 224 8,014 37.7%
Ware 22,322 1,909 146 98 1,811 32.9%
Warren 4,095 379 18 11 368 33.2%
Washington 13,944 1,605 237 104 1,501 33.5%
Wayne 20,582 2,185 116 85 2,100 35.9%
Webster 1,809 223 20 13 210 36.5%
Wheeler 3,462 365 27 18 347 36.6%
White 23,905 2,850 143 92 2,758 39.7%
Whitfield 64,387 3,040 267 182 2,858 21.9%
Wilcox 4,916 409 19 12 397 27.6%
Wilkes 7,167 848 135 102 746 36.5%
Wilkinson 6,974 502 55 31 471 18.3%
Worth 14,420 1,009 91 38 971 25.3%
County Mail In-Person % of '22
Appling 83 1,492 35.7%
Atkinson 21 224 18.9%
Bacon 22 865 34.0%
Baker 24 217 32.0%
Baldwin 156 3,105 40.3%
Banks 63 1,411 37.3%
Barrow 179 4,963 36.9%
Bartow 261 6,002 33.1%
Ben Hill 15 1,391 49.3%
Berrien 39 989 27.4%
Bibb 428 8,899 31.9%
Bleckley 37 1,463 49.9%
Brantley 18 1,183 35.4%
Brooks 32 674 24.5%
Bryan 65 3,804 49.8%
Bulloch 172 3,574 31.4%
Burke 151 1,386 34.9%
Butts 75 3,358 62.1%
Calhoun 30 221 23.1%
Camden 187 3,223 37.7%
Candler 8 895 52.4%
Carroll 205 6,083 28.1%
Catoosa 138 4,790 37.6%
Charlton 25 583 31.3%
Chatham 805 17,808 33.7%
Chattahoochee 12 287 50.2%
Chattooga 39 1,115 28.1%
Cherokee 929 22,551 38.6%
Clarke 512 9,958 46.6%
Clay 6 195 34.0%
Clayton 474 21,380 62.3%
Clinch 5 216 22.3%
Cobb 1,839 60,037 38.9%
Coffee 20 1,741 30.4%
Colquitt 43 1,666 25.3%
Columbia 484 11,534 37.3%
Cook 33 695 22.6%
Coweta 410 10,086 31.6%
Crawford 30 982 37.6%
Crisp 88 1,511 43.2%
Dade 25 821 24.1%
Dawson 101 2,968 42.6%
Decatur 39 1,159 26.2%
DeKalb 1,791 65,353 49.5%
Dodge 83 1,340 32.4%
Dooly 27 519 28.2%
Dougherty 151 4,579 31.8%
Douglas 289 12,311 50.3%
Early 55 643 32.0%
Echols 2 187 30.7%
Effingham 84 3,535 30.5%
Elbert 42 995 25.8%
Emanuel 47 1,166 28.7%
Evans 55 710 41.2%
Fannin 145 2,175 33.3%
Fayette 310 14,086 44.1%
Floyd 175 5,918 35.5%
Forsyth 642 17,610 38.0%
Franklin 46 1,191 24.6%
Fulton 1,754 92,739 50.4%
Gilmer 142 2,923 35.0%
Glascock 12 265 32.2%
Glynn 292 6,490 38.7%
Gordon 110 2,399 24.9%
Grady 35 1,189 27.6%
Greene 87 2,661 46.2%
Gwinnett 1,781 57,141 43.5%
Habersham 132 3,848 39.9%
Hall 602 14,956 41.7%
Hancock 69 786 33.9%
Haralson 88 1,633 27.4%
Harris 132 2,372 29.6%
Hart 44 1,608 28.8%
Heard 138 547 29.2%
Henry 499 23,959 54.0%
Houston 336 12,085 43.5%
Irwin 19 888 45.7%
Jackson 197 6,432 42.2%
Jasper 46 1,319 38.6%
Jeff Davis 25 691 29.5%
Jefferson 82 917 26.8%
Jenkins 21 385 27.5%
Johnson 15 645 30.3%
Jones 94 1,946 31.7%
Lamar 67 1,670 41.8%
Lanier 1 370 23.5%
Laurens 199 2,547 26.9%
Lee 62 2,215 32.3%
Liberty 160 3,994 51.1%
Lincoln 77 624 27.6%
Long 14 727 35.2%
Lowndes 139 5,891 37.0%
Lumpkin 106 4,028 61.6%
Macon 58 767 40.6%
Madison 149 2,080 31.3%
Marion 23 492 31.3%
McDuffie 114 1,511 36.0%
McIntosh 71 1,584 45.3%
Meriwether 97 1,102 24.9%
Miller 9 213 17.2%
Mitchell 100 1,045 28.1%
Monroe 74 2,753 35.1%
Montgomery 40 553 29.0%
Morgan 76 2,279 40.4%
Murray 34 1,569 24.2%
Muscogee 1,023 16,580 54.6%
Newton 375 9,288 47.9%
Oconee 182 5,410 45.8%
Oglethorpe 128 1,208 33.8%
Paulding 539 13,221 45.5%
Peach 37 2,292 44.5%
Pickens 131 2,811 35.8%
Pierce 41 1,458 35.5%
Pike 135 1,914 40.1%
Polk 87 2,934 38.9%
Pulaski 16 628 36.0%
Putnam 122 2,586 48.6%
Quitman 9 154 33.8%
Rabun 116 2,150 49.8%
Randolph 22 393 27.9%
Richmond 583 14,000 40.0%
Rockdale 305 10,164 59.9%
Schley 6 398 38.3%
Screven 21 1,026 35.1%
Seminole 10 328 19.6%
Spalding 284 6,414 52.6%
Stephens 132 2,379 53.8%
Stewart 16 282 38.3%
Sumter 129 1,905 39.7%
Talbot 31 441 27.3%
Taliaferro 18 216 44.8%
Tattnall 72 1,569 43.6%
Taylor 40 613 38.2%
Telfair 21 468 25.3%
Terrell 70 490 28.6%
Thomas 91 2,821 31.4%
Tift 53 1,955 31.1%
Toombs 59 1,854 46.2%
Towns 98 1,766 48.6%
Treutlen 58 558 44.3%
Troup 235 3,131 30.9%
Turner 18 732 44.9%
Twiggs 73 467 25.8%
Union 122 3,057 35.7%
Upson 107 2,240 43.7%
Walker 194 3,034 28.6%
Walton 224 8,014 37.7%
Ware 98 1,811 32.9%
Warren 11 368 33.2%
Washington 104 1,501 33.5%
Wayne 85 2,100 35.9%
Webster 13 210 36.5%
Wheeler 18 347 36.6%
White 92 2,758 39.7%
Whitfield 182 2,858 21.9%
Wilcox 12 397 27.6%
Wilkes 102 746 36.5%
Wilkinson 31 471 18.3%
Worth 38 971 25.3%