🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a State House District from the dropdown above to see more data

Or click on a link in the table below

District RVs Votes Mail (A) Mail (V) Early (V) % of '20
HD-1 43,725 30 983 30 0 0.2%
HD-2 43,563 22 871 22 0 0.1%
HD-3 44,876 38 990 38 0 0.2%
HD-4 30,461 10 540 10 0 0.1%
HD-5 41,676 29 748 29 0 0.2%
HD-6 39,467 16 524 16 0 0.1%
HD-7 49,923 65 1,839 65 0 0.3%
HD-8 52,406 153 1,846 153 0 0.5%
HD-9 49,070 67 1,349 67 0 0.2%
HD-10 43,952 86 1,437 86 0 0.4%
HD-11 49,033 96 1,412 96 0 0.6%
HD-12 38,805 8 748 8 0 0.1%
HD-13 39,357 6 1,106 6 0 0.0%
HD-14 48,023 25 1,181 25 0 0.1%
HD-15 45,432 41 1,181 41 0 0.2%
HD-16 40,944 44 952 44 0 0.2%
HD-17 45,709 10 1,539 10 0 0.0%
HD-18 47,677 24 860 24 0 0.1%
HD-19 48,042 12 1,682 12 0 0.0%
HD-20 47,679 22 1,892 22 0 0.1%
HD-21 49,690 26 1,966 26 0 0.1%
HD-22 45,898 16 1,540 16 0 0.0%
HD-23 45,822 15 1,829 15 0 0.1%
HD-24 40,299 94 1,462 94 0 0.3%
HD-25 40,943 66 2,082 66 0 0.2%
HD-26 41,888 135 1,732 135 0 0.4%
HD-27 46,415 11 1,408 11 0 0.0%
HD-28 45,713 87 1,388 87 0 0.4%
HD-29 34,539 7 1,122 7 0 0.0%
HD-30 47,502 12 1,668 12 0 0.1%
HD-31 47,236 33 1,110 33 0 0.1%
HD-32 45,294 92 1,105 88 4 0.5%
HD-33 44,524 23 1,085 22 1 0.1%
HD-34 49,120 19 1,919 19 0 0.1%
HD-35 37,475 9 1,159 9 0 0.0%
HD-36 47,950 20 1,618 20 0 0.1%
HD-37 41,316 14 1,540 14 0 0.1%
HD-38 45,662 9 1,234 9 0 0.0%
HD-39 41,449 5 1,175 5 0 0.0%
HD-40 82,551 9 1,276 9 0 0.0%
HD-41 37,390 12 1,248 12 0 0.1%
HD-42 33,127 10 1,288 10 0 0.1%
HD-43 46,966 16 1,343 16 0 0.1%
HD-44 46,613 16 1,906 16 0 0.1%
HD-45 47,077 33 3,007 33 0 0.1%
HD-46 47,445 33 2,571 33 0 0.1%
HD-47 43,179 15 1,886 15 0 0.0%
HD-48 45,137 35 2,033 35 0 0.1%
HD-49 49,110 34 2,385 34 0 0.1%
HD-50 41,667 37 1,843 37 0 0.1%
HD-51 44,826 35 1,579 35 0 0.1%
HD-52 42,876 30 1,914 30 0 0.1%
HD-53 49,063 36 2,377 36 0 0.1%
HD-54 46,085 36 2,346 36 0 0.1%
HD-55 51,196 28 1,658 28 0 0.1%
HD-56 51,763 20 1,033 20 0 0.1%
HD-57 50,102 87 2,470 87 0 0.3%
HD-58 57,957 48 1,398 48 0 0.2%
HD-59 52,213 21 1,206 21 0 0.1%
HD-60 50,770 23 1,716 23 0 0.1%
HD-61 22,523 6 1,957 6 0 0.0%
HD-62 49,638 16 1,123 16 0 0.1%
HD-63 47,268 22 1,036 22 0 0.1%
HD-64 47,308 11 1,313 11 0 0.0%
HD-65 48,685 21 1,346 21 0 0.1%
HD-66 44,392 3 1,088 3 0 0.0%
HD-67 45,073 11 1,090 11 0 0.0%
HD-68 47,549 21 1,145 21 0 0.1%
HD-69 49,515 34 1,612 34 0 0.2%
HD-70 42,637 42 1,338 42 0 0.2%
HD-71 48,981 11 926 11 0 0.0%
HD-72 43,032 64 966 64 0 0.2%
HD-73 50,671 57 1,787 57 0 0.2%
HD-74 46,814 6 1,104 6 0 0.0%
HD-75 43,117 5 1,077 5 0 0.0%
HD-76 39,943 3 917 2 1 0.0%
HD-77 41,029 2 862 2 0 0.0%
HD-78 46,284 9 1,272 9 0 0.0%
HD-79 38,374 0 689 0 0 0.0%
HD-80 37,627 20 1,569 20 0 0.1%
HD-81 47,329 10 1,047 10 0 0.1%
HD-82 48,817 70 1,701 70 0 0.3%
HD-83 33,808 17 1,171 17 0 0.1%
HD-84 50,230 21 2,238 21 0 0.1%
HD-85 42,758 9 1,465 9 0 0.0%
HD-86 43,242 8 1,755 8 0 0.0%
HD-87 44,565 4 1,504 4 0 0.0%
HD-88 44,423 6 1,711 6 0 0.0%
HD-89 52,807 124 2,787 124 0 0.4%
HD-90 51,568 27 2,229 27 0 0.1%
HD-91 47,524 33 1,268 33 0 0.1%
HD-92 45,194 42 1,275 42 0 0.2%
HD-93 44,402 18 1,299 18 0 0.1%
HD-94 46,299 12 1,632 12 0 0.0%
HD-95 44,118 8 1,350 8 0 0.0%
HD-96 31,122 11 898 11 0 0.1%
HD-97 38,738 22 1,461 22 0 0.1%
HD-98 23,412 6 426 6 0 0.0%
HD-99 42,487 21 1,811 21 0 0.2%
HD-100 42,351 29 1,674 29 0 0.2%
HD-101 40,372 24 2,105 24 0 0.1%
HD-102 38,291 17 1,252 17 0 0.1%
HD-103 43,595 19 1,413 19 0 0.1%
HD-104 44,663 22 1,288 22 0 0.1%
HD-105 44,274 12 1,512 12 0 0.0%
HD-106 39,148 13 1,439 13 0 0.1%
HD-107 41,701 25 1,497 25 0 0.1%
HD-108 41,112 13 1,511 13 0 0.1%
HD-109 30,378 4 762 4 0 0.0%
HD-110 47,053 10 1,799 10 0 0.0%
HD-111 47,711 43 1,307 43 0 0.1%
HD-112 48,651 79 1,182 79 0 0.4%
HD-113 47,601 0 1,483 0 0 0.0%
HD-114 48,463 44 1,452 44 0 0.2%
HD-115 50,111 8 1,481 8 0 0.0%
HD-116 47,821 3 1,238 3 0 0.0%
HD-117 47,877 15 1,076 15 0 0.1%
HD-118 48,167 21 983 21 0 0.1%
HD-119 46,304 17 1,188 17 0 0.1%
HD-120 44,445 42 1,776 42 0 0.2%
HD-121 42,749 36 1,795 36 0 0.1%
HD-122 34,124 14 1,228 14 0 0.0%
HD-123 44,755 25 1,377 25 0 0.1%
HD-124 48,411 48 1,844 48 0 0.3%
HD-125 46,635 29 1,213 29 0 0.2%
HD-126 44,392 12 1,266 12 0 0.1%
HD-127 46,188 53 1,616 53 0 0.3%
HD-128 42,550 8 1,731 8 0 0.0%
HD-129 41,604 17 1,155 17 0 0.1%
HD-130 43,331 7 1,134 7 0 0.0%
HD-131 46,715 80 1,782 80 0 0.4%
HD-132 39,621 10 1,351 10 0 0.1%
HD-133 37,747 14 1,103 14 0 0.1%
HD-134 43,921 30 1,213 30 0 0.1%
HD-135 47,208 107 1,228 107 0 0.9%
HD-136 47,211 46 1,322 46 0 0.2%
HD-137 44,018 38 1,625 38 0 0.2%
HD-138 45,656 38 1,565 38 0 0.3%
HD-139 45,678 41 1,729 41 0 0.3%
HD-140 37,992 25 1,144 25 0 0.1%
HD-141 40,625 35 1,473 35 0 0.1%
HD-142 52,118 0 1,161 0 0 0.0%
HD-143 46,100 6 1,118 6 0 0.0%
HD-144 38,983 10 1,246 10 0 0.1%
HD-145 42,818 2 895 2 0 0.0%
HD-146 47,552 44 1,707 44 0 0.2%
HD-147 44,575 12 1,531 12 0 0.1%
HD-148 40,057 56 1,027 55 1 0.3%
HD-149 33,811 7 1,262 7 0 0.1%
HD-150 36,952 1 1,105 1 0 0.0%
HD-151 40,669 32 1,422 32 0 0.2%
HD-152 44,303 19 921 19 0 0.1%
HD-153 46,047 7 1,027 7 0 0.1%
HD-154 44,156 64 1,263 64 0 0.4%
HD-155 41,170 29 1,266 29 0 0.2%
HD-156 37,029 15 877 15 0 0.1%
HD-157 36,438 69 893 69 0 0.4%
HD-158 39,635 18 904 18 0 0.1%
HD-159 46,058 20 949 20 0 0.1%
HD-160 36,461 7 752 7 0 0.0%
HD-161 47,577 35 1,236 35 0 0.1%
HD-162 44,201 18 1,545 18 0 0.1%
HD-163 44,700 35 1,894 35 0 0.2%
HD-164 48,702 40 1,688 40 0 0.2%
HD-165 45,164 22 1,706 22 0 0.1%
HD-166 52,616 63 2,469 63 0 0.2%
HD-167 46,608 29 1,165 29 0 0.1%
HD-168 42,039 49 1,352 49 0 0.3%
HD-169 38,183 8 487 8 0 0.1%
HD-170 39,746 14 523 14 0 0.1%
HD-171 37,922 30 1,193 30 0 0.2%
HD-172 36,964 35 679 35 0 0.3%
HD-173 40,651 23 1,130 23 0 0.1%
HD-174 39,816 24 662 24 0 0.1%
HD-175 44,920 20 1,074 19 1 0.1%
HD-176 36,750 35 847 35 0 0.2%
HD-177 40,730 16 802 16 0 0.1%
HD-178 39,738 24 760 24 0 0.1%
HD-179 46,465 18 1,743 18 0 0.1%
HD-180 46,255 32 1,486 32 0 0.2%
District Mail In-Person % of '20
HD-1 30 0 0.2%
HD-2 22 0 0.1%
HD-3 38 0 0.2%
HD-4 10 0 0.1%
HD-5 29 0 0.2%
HD-6 16 0 0.1%
HD-7 65 0 0.3%
HD-8 153 0 0.5%
HD-9 67 0 0.2%
HD-10 86 0 0.4%
HD-11 96 0 0.6%
HD-12 8 0 0.1%
HD-13 6 0 0.0%
HD-14 25 0 0.1%
HD-15 41 0 0.2%
HD-16 44 0 0.2%
HD-17 10 0 0.0%
HD-18 24 0 0.1%
HD-19 12 0 0.0%
HD-20 22 0 0.1%
HD-21 26 0 0.1%
HD-22 16 0 0.0%
HD-23 15 0 0.1%
HD-24 94 0 0.3%
HD-25 66 0 0.2%
HD-26 135 0 0.4%
HD-27 11 0 0.0%
HD-28 87 0 0.4%
HD-29 7 0 0.0%
HD-30 12 0 0.1%
HD-31 33 0 0.1%
HD-32 88 4 0.5%
HD-33 22 1 0.1%
HD-34 19 0 0.1%
HD-35 9 0 0.0%
HD-36 20 0 0.1%
HD-37 14 0 0.1%
HD-38 9 0 0.0%
HD-39 5 0 0.0%
HD-40 9 0 0.0%
HD-41 12 0 0.1%
HD-42 10 0 0.1%
HD-43 16 0 0.1%
HD-44 16 0 0.1%
HD-45 33 0 0.1%
HD-46 33 0 0.1%
HD-47 15 0 0.0%
HD-48 35 0 0.1%
HD-49 34 0 0.1%
HD-50 37 0 0.1%
HD-51 35 0 0.1%
HD-52 30 0 0.1%
HD-53 36 0 0.1%
HD-54 36 0 0.1%
HD-55 28 0 0.1%
HD-56 20 0 0.1%
HD-57 87 0 0.3%
HD-58 48 0 0.2%
HD-59 21 0 0.1%
HD-60 23 0 0.1%
HD-61 6 0 0.0%
HD-62 16 0 0.1%
HD-63 22 0 0.1%
HD-64 11 0 0.0%
HD-65 21 0 0.1%
HD-66 3 0 0.0%
HD-67 11 0 0.0%
HD-68 21 0 0.1%
HD-69 34 0 0.2%
HD-70 42 0 0.2%
HD-71 11 0 0.0%
HD-72 64 0 0.2%
HD-73 57 0 0.2%
HD-74 6 0 0.0%
HD-75 5 0 0.0%
HD-76 2 1 0.0%
HD-77 2 0 0.0%
HD-78 9 0 0.0%
HD-79 0 0 0.0%
HD-80 20 0 0.1%
HD-81 10 0 0.1%
HD-82 70 0 0.3%
HD-83 17 0 0.1%
HD-84 21 0 0.1%
HD-85 9 0 0.0%
HD-86 8 0 0.0%
HD-87 4 0 0.0%
HD-88 6 0 0.0%
HD-89 124 0 0.4%
HD-90 27 0 0.1%
HD-91 33 0 0.1%
HD-92 42 0 0.2%
HD-93 18 0 0.1%
HD-94 12 0 0.0%
HD-95 8 0 0.0%
HD-96 11 0 0.1%
HD-97 22 0 0.1%
HD-98 6 0 0.0%
HD-99 21 0 0.2%
HD-100 29 0 0.2%
HD-101 24 0 0.1%
HD-102 17 0 0.1%
HD-103 19 0 0.1%
HD-104 22 0 0.1%
HD-105 12 0 0.0%
HD-106 13 0 0.1%
HD-107 25 0 0.1%
HD-108 13 0 0.1%
HD-109 4 0 0.0%
HD-110 10 0 0.0%
HD-111 43 0 0.1%
HD-112 79 0 0.4%
HD-113 0 0 0.0%
HD-114 44 0 0.2%
HD-115 8 0 0.0%
HD-116 3 0 0.0%
HD-117 15 0 0.1%
HD-118 21 0 0.1%
HD-119 17 0 0.1%
HD-120 42 0 0.2%
HD-121 36 0 0.1%
HD-122 14 0 0.0%
HD-123 25 0 0.1%
HD-124 48 0 0.3%
HD-125 29 0 0.2%
HD-126 12 0 0.1%
HD-127 53 0 0.3%
HD-128 8 0 0.0%
HD-129 17 0 0.1%
HD-130 7 0 0.0%
HD-131 80 0 0.4%
HD-132 10 0 0.1%
HD-133 14 0 0.1%
HD-134 30 0 0.1%
HD-135 107 0 0.9%
HD-136 46 0 0.2%
HD-137 38 0 0.2%
HD-138 38 0 0.3%
HD-139 41 0 0.3%
HD-140 25 0 0.1%
HD-141 35 0 0.1%
HD-142 0 0 0.0%
HD-143 6 0 0.0%
HD-144 10 0 0.1%
HD-145 2 0 0.0%
HD-146 44 0 0.2%
HD-147 12 0 0.1%
HD-148 55 1 0.3%
HD-149 7 0 0.1%
HD-150 1 0 0.0%
HD-151 32 0 0.2%
HD-152 19 0 0.1%
HD-153 7 0 0.1%
HD-154 64 0 0.4%
HD-155 29 0 0.2%
HD-156 15 0 0.1%
HD-157 69 0 0.4%
HD-158 18 0 0.1%
HD-159 20 0 0.1%
HD-160 7 0 0.0%
HD-161 35 0 0.1%
HD-162 18 0 0.1%
HD-163 35 0 0.2%
HD-164 40 0 0.2%
HD-165 22 0 0.1%
HD-166 63 0 0.2%
HD-167 29 0 0.1%
HD-168 49 0 0.3%
HD-169 8 0 0.1%
HD-170 14 0 0.1%
HD-171 30 0 0.2%
HD-172 35 0 0.3%
HD-173 23 0 0.1%
HD-174 24 0 0.1%
HD-175 19 1 0.1%
HD-176 35 0 0.2%
HD-177 16 0 0.1%
HD-178 24 0 0.1%
HD-179 18 0 0.1%
HD-180 32 0 0.2%