🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a Congressional District from the dropdown above to see more data

Or click on a link in the table below

District RVs Votes Mail (A) Mail (V) Early (V) % of '16
GA-1 532,375 254,690 91,919 81,650 173,040 121.1%
GA-2 452,270 214,014 80,755 70,590 143,424 88.2%
GA-3 550,621 289,487 96,224 87,448 202,039 95.5%
GA-4 555,113 301,471 127,977 115,069 186,402 103.7%
GA-5 626,977 313,363 126,162 109,403 203,960 104.3%
GA-6 542,180 345,103 145,216 133,508 211,595 105.9%
GA-7 543,452 318,308 123,710 112,164 206,144 110.4%
GA-8 484,047 238,765 74,430 66,324 172,441 92.8%
GA-9 540,452 306,302 89,253 82,150 224,152 119.4%
GA-10 545,211 310,418 101,558 92,664 217,754 127.4%
GA-11 577,393 332,790 132,621 123,645 209,145 102.9%
GA-12 491,245 235,951 83,597 73,993 161,958 91.1%
GA-13 573,033 312,721 122,746 109,642 203,079 123.7%
GA-14 468,681 242,177 68,341 61,870 180,307 111.7%
District Mail In-Person % of '16
GA-1 81,650 173,040 121.1%
GA-2 70,590 143,424 88.2%
GA-3 87,448 202,039 95.5%
GA-4 115,069 186,402 103.7%
GA-5 109,403 203,960 104.3%
GA-6 133,508 211,595 105.9%
GA-7 112,164 206,144 110.4%
GA-8 66,324 172,441 92.8%
GA-9 82,150 224,152 119.4%
GA-10 92,664 217,754 127.4%
GA-11 123,645 209,145 102.9%
GA-12 73,993 161,958 91.1%
GA-13 109,642 203,079 123.7%
GA-14 61,870 180,307 111.7%