🍑 Georgia Votes

Break the results down by the following
County  |  Cong. District  |  State SD  |  State HD

Choose a State Senate District from the dropdown above to see more data

Or click on a link in the table below

District RVs Votes Mail (A) Mail (V) Early (V) % of '16
SD-1 145,284 73,393 28,996 26,040 47,353 124.1%
SD-2 136,249 54,235 27,155 23,664 30,571 99.9%
SD-3 130,387 67,271 20,467 18,471 48,800 124.9%
SD-4 120,342 57,393 16,597 14,833 42,560 105.2%
SD-5 97,963 43,321 18,237 15,629 27,692 121.7%
SD-6 151,840 89,315 37,795 34,568 54,747 109.5%
SD-7 104,330 52,991 12,060 10,626 42,365 109.3%
SD-8 121,572 56,766 16,035 13,755 43,011 98.0%
SD-9 145,822 89,915 35,239 32,206 57,709 138.1%
SD-10 149,284 86,502 31,705 28,626 57,876 122.2%
SD-11 109,990 54,426 15,798 13,816 40,610 110.9%
SD-12 113,421 46,399 20,929 17,965 28,434 95.0%
SD-13 106,584 52,801 13,798 12,140 40,661 87.4%
SD-14 140,491 74,874 27,021 25,007 49,867 118.4%
SD-15 105,462 49,737 20,447 17,794 31,943 112.8%
SD-16 138,534 78,349 25,805 23,125 55,224 118.0%
SD-17 150,742 82,865 26,921 24,527 58,338 102.0%
SD-18 129,615 71,230 23,028 20,825 50,405 117.2%
SD-19 103,118 50,492 14,003 12,388 38,104 116.5%
SD-20 133,178 67,496 24,454 22,175 45,321 111.1%
SD-21 155,653 96,916 33,394 30,565 66,351 124.0%
SD-22 124,512 55,690 27,465 23,986 31,704 106.0%
SD-23 121,390 59,198 21,112 18,595 40,603 112.1%
SD-24 146,251 81,636 24,841 22,527 59,109 98.5%
SD-25 129,562 74,766 22,511 20,289 54,477 124.5%
SD-26 114,050 50,458 21,934 19,150 31,308 105.5%
SD-27 164,056 114,900 32,635 30,710 84,190 122.8%
SD-28 141,304 70,664 25,573 23,606 47,058 103.8%
SD-29 132,220 67,853 24,724 22,495 45,358 92.3%
SD-30 133,574 69,323 19,972 18,173 51,150 118.4%
SD-31 135,939 77,418 22,991 21,230 56,188 128.5%
SD-32 147,042 95,550 51,281 48,675 46,875 122.3%
SD-33 129,406 69,523 34,208 31,852 37,671 131.4%
SD-34 133,891 60,220 25,015 21,331 38,889 112.7%
SD-35 150,348 82,573 29,321 25,532 57,041 124.9%
SD-36 167,652 75,918 28,663 24,433 51,485 113.8%
SD-37 144,199 89,215 38,204 36,093 53,122 126.4%
SD-38 149,722 78,978 32,761 29,064 49,914 104.2%
SD-39 163,696 79,639 30,572 25,827 53,812 118.8%
SD-40 127,015 78,843 32,871 30,258 48,585 105.4%
SD-41 124,323 62,661 28,487 25,077 37,584 119.2%
SD-42 138,866 89,509 43,243 40,303 49,206 110.7%
SD-43 141,468 73,232 29,467 26,506 46,726 102.3%
SD-44 146,438 76,553 30,990 27,058 49,495 115.9%
SD-45 145,781 87,233 32,375 29,345 57,888 136.2%
SD-46 139,907 81,978 27,858 25,865 56,113 131.0%
SD-47 140,310 74,972 24,518 22,804 52,168 129.6%
SD-48 129,617 76,568 32,613 29,309 47,259 148.5%
SD-49 129,088 73,781 22,970 21,366 52,415 124.5%
SD-50 127,206 72,253 19,879 18,024 54,229 118.1%
SD-51 146,457 79,276 24,221 22,272 57,004 112.1%
SD-52 113,955 57,316 17,906 15,818 41,498 108.5%
SD-53 119,313 60,757 14,939 13,713 47,044 110.2%
SD-54 101,010 44,898 12,391 10,911 33,987 95.7%
SD-55 151,145 84,847 33,945 30,415 54,432 106.6%
SD-56 143,542 90,673 32,167 28,761 61,912 110.3%
District Mail In-Person % of '16
SD-1 26,040 47,353 124.1%
SD-2 23,664 30,571 99.9%
SD-3 18,471 48,800 124.9%
SD-4 14,833 42,560 105.2%
SD-5 15,629 27,692 121.7%
SD-6 34,568 54,747 109.5%
SD-7 10,626 42,365 109.3%
SD-8 13,755 43,011 98.0%
SD-9 32,206 57,709 138.1%
SD-10 28,626 57,876 122.2%
SD-11 13,816 40,610 110.9%
SD-12 17,965 28,434 95.0%
SD-13 12,140 40,661 87.4%
SD-14 25,007 49,867 118.4%
SD-15 17,794 31,943 112.8%
SD-16 23,125 55,224 118.0%
SD-17 24,527 58,338 102.0%
SD-18 20,825 50,405 117.2%
SD-19 12,388 38,104 116.5%
SD-20 22,175 45,321 111.1%
SD-21 30,565 66,351 124.0%
SD-22 23,986 31,704 106.0%
SD-23 18,595 40,603 112.1%
SD-24 22,527 59,109 98.5%
SD-25 20,289 54,477 124.5%
SD-26 19,150 31,308 105.5%
SD-27 30,710 84,190 122.8%
SD-28 23,606 47,058 103.8%
SD-29 22,495 45,358 92.3%
SD-30 18,173 51,150 118.4%
SD-31 21,230 56,188 128.5%
SD-32 48,675 46,875 122.3%
SD-33 31,852 37,671 131.4%
SD-34 21,331 38,889 112.7%
SD-35 25,532 57,041 124.9%
SD-36 24,433 51,485 113.8%
SD-37 36,093 53,122 126.4%
SD-38 29,064 49,914 104.2%
SD-39 25,827 53,812 118.8%
SD-40 30,258 48,585 105.4%
SD-41 25,077 37,584 119.2%
SD-42 40,303 49,206 110.7%
SD-43 26,506 46,726 102.3%
SD-44 27,058 49,495 115.9%
SD-45 29,345 57,888 136.2%
SD-46 25,865 56,113 131.0%
SD-47 22,804 52,168 129.6%
SD-48 29,309 47,259 148.5%
SD-49 21,366 52,415 124.5%
SD-50 18,024 54,229 118.1%
SD-51 22,272 57,004 112.1%
SD-52 15,818 41,498 108.5%
SD-53 13,713 47,044 110.2%
SD-54 10,911 33,987 95.7%
SD-55 30,415 54,432 106.6%
SD-56 28,761 61,912 110.3%